Statistics: Musel Pikes Hommes A (Senior Male)
Season:
| Jersey Number | Team name | G | Pts | PPG |
|---|---|---|---|---|
| #11 | Kox Jean | 0 | 0 | 0 |
| #7 | Schwartz Laurent (team captain) | 0 | 0 | 0 |
| #9 | Donnersbach Christophe | 0 | 0 | 0 |
| #4 | Martin Raphael | 0 | 0 | 0 |
| #5 | Welter Tom | 0 | 0 | 0 |
| #10 | Eric Steffen | 0 | 0 | 0 |
| #8 | Steffen Tom | 0 | 0 | 0 |
| #15 | Gulley Jarmar | 0 | 0 | 0 |
| #6 | Schomer Tom | 0 | 0 | 0 |
| #12 | Kalmes Joé | 0 | 0 | 0 |
| #13 | Herrmann Yann | 0 | 0 | 0 |
| #14 | Nwelue Michael | 0 | 0 | 0 |



Deutsch
Français
Lëtzebuergesch 
