Statistics: Musel Pikes Hommes A (Senior Male)
Season:
| Jersey Number | Team name | G | Pts | PPG |
|---|---|---|---|---|
| #11 | Kox Jean | 11 | 164 | 14 |
| #7 | Schwartz Laurent (team captain) | 3 | 8 | 2 |
| #9 | Donnersbach Christophe | 12 | 77 | 6 |
| #4 | Martin Raphael | 12 | 36 | 3 |
| #5 | Welter Tom | 12 | 103 | 8 |
| #15 | Gulley Jarmar | 12 | 300 | 25 |
| #12 | Rugg Clancy | 12 | 243 | 20 |
| #8 | Schomer Tom | 10 | 19 | 1 |
| #14 | Kalmes Joé | 11 | 70 | 6 |
| #10 | Nesser Charel | 0 | 0 | 0 |
| #6 | Albert Pit | 2 | 2 | 1 |
| #13 | Yann Herrmann | 5 | 11 | 2 |
| # | Quentin Bouttet | 2 | 0 | 0 |
| # | Tom Nesser | 0 | 0 | 0 |



Deutsch
Français
Lëtzebuergesch 
