
Beaufort Knights 1 (Seniors M)

Hurricanes 1 (U20 M/F)
# | Spiller | MP | G | A | Pts | PIM | +/- |
8 | 1 | 0 | 0 | 0 | 4 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 14 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 2 | 0 | 2 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 2 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
23 | 1 | 0 | 0 | 0 | 2 | 0 | |
25 | 1 | 1 | 2 | 3 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 1 | 2 | 3 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 2 | 0 | |
13 | 1 | 1 | 0 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
85 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 2 | 0 | |
30 | 1 | 1 | 0 | 1 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | |
60 | 1 | 0 | 1 | 1 | 2 | 0 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 0 | 0 | 0 | 2 | 0 | |
95 | 1 | 1 | 0 | 1 | 0 | 0 |
Staff
Christiane SCHAUS (Team-Manager)
Robert BERAN (Cheftrainer)
Kapitän vun der Ekipp
Anthony VINCENS
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-