
Tornado Luxembourg 1 (Seniors M)

Puckers 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
2 | 1 | 1 | 2 | 3 | 2 | 0 | |
27 | 1 | 1 | 2 | 3 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 1 | 1 | 2 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | |
74 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
6 | 1 | 1 | 1 | 2 | 0 | 0 | |
7 | 1 | 0 | 1 | 1 | 2 | 0 | |
9 | 1 | 1 | 0 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Loïc DARRAS (Team-Manager)
Felix DAHM (Kiné)
Tom KRAUSE (Responsabelen fir Matérial)
Andreea ARENS (Staff)
Kapitän vun der Ekipp
Chris MARATEA
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 2 | 0 | |
42 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
75 | 1 | 1 | 0 | 1 | 0 | 0 | |
91 | ![]() | 1 | 0 | 1 | 1 | 2 | 0 |
97 | 1 | 1 | 1 | 2 | 0 | 0 |
Staff
Michael MEKHAEEL (Team-Manager)
Kapitän vun der Ekipp
Mladen LUTOV
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-